Turn-in items by class
Item names link to the Eorzea Database. Click anywhere else in the item cell to copy the name to your clipboard.
Carpenter
| Level | Turn-in item | Qty |
|---|---|---|
| 1 | Maple Lumber | 1 |
| 5 | Square Maple Shield | 3 |
| 10 | Ash Lumber | 12 |
| 15 | Feathered Harpoon | 1 |
| Ash Shortbow | 1 | |
| 20 | Iron Lance | 1 (with any materia) |
| 25 | Walnut Lumber | 1 (HQ) |
| 30 | Walnut Cane | 1 (HQ) |
| 35 | Oak Longbow | 1 (HQ) |
| 40 | Oak Composite Bow | 1 (HQ) |
| 45 | Yew Longbow | 1 (HQ) |
| Cobalt Halberd | 1 (HQ) | |
| Jade Crook | 1 (HQ) | |
| 50 | Rosewood Lumber | 1 (HQ) |
| Crab Bow | 1 (HQ, with Savage Aim Materia III) | |
| 53 | Holy Cedar Composite Bow | 1 (HQ) |
| 55 | Dark Chestnut Rod | 1 (HQ) |
| 58 | Birch Lumber | 3 (HQ) |
| 60 | Adamantite Trident | 1 (HQ) |
Blacksmith
| Level | Turn-in item | Qty |
|---|---|---|
| 1 | Bronze Ingot | 1 |
| 5 | Bronze Cross-pein Hammer | 3 |
| 10 | Bronze Rivets | 12 |
| 15 | Bronze Spatha | 1 |
| Spiked Bronze Labrys | 1 | |
| 20 | Iron Cross-pein Hammer | 1 (with any materia) |
| 25 | Steel Ingot | 1 (HQ) |
| 30 | Plumed Iron Hatchet | 1 (HQ) |
| 35 | Steel Bhuj | 1 (HQ) |
| 40 | Wrapped Crowsbeak Hammer | 1 (HQ) |
| 45 | Cobalt Knuckles | 1 (HQ) |
| Buccaneer's Bardiche | 1 (HQ) | |
| Cobalt Shamshir | 1 (HQ) | |
| 50 | Cobalt Winglet | 1 (HQ, with Savage Might Materia III) |
| 53 | Mythrite Rivets | 3 (HQ) |
| 55 | Titanium Bastard Sword | 1 (HQ) |
| 58 | Titanium Lump Hammer | 1 (HQ) |
| 60 | Adamantite Winglet | 1 (HQ) |
Armorer
| Level | Turn-in item | Qty |
|---|---|---|
| 1 | Bronze Ingot | 1 |
| 5 | Bronze Hoplon | 3 |
| 10 | Bronze Plate | 12 |
| 15 | Decorated Bronze Barbut | 1 |
| Bronze Buckler | 1 | |
| 20 | Iron Hoplon | 1 (with any materia) |
| 25 | Steel Ingot | 1 (HQ) |
| 30 | Steel Chainmail | 1 (HQ) |
| 35 | Steel Frypan | 1 (HQ) |
| 40 | Mythril Cuirass | 1 (HQ) |
| 45 | Mythril-plated Caligae | 1 (HQ) |
| Reinforced Mythril Elmo | 1 (HQ) | |
| Mythril Sollerets | 1 (HQ) | |
| 50 | Cobalt Haubergeon | 1 (HQ, with Heavens' Eye Materia III) |
| 53 | Titanium Mask of Striking | 1 (HQ) |
| 55 | Titanium Cuirass of Maiming | 1 (HQ) |
| 58 | Titanium Hoplon | 1 (HQ) |
| 60 | Adamantite Lorica of Fending | 1 (HQ) |
Goldsmith
| Level | Turn-in item | Qty |
|---|---|---|
| 1 | Copper Ingot | 1 |
| 5 | Copper Gorget | 3 |
| 10 | Copper Rings | 12 |
| 15 | Fang Earrings | 1 |
| Brass Gorget | 1 | |
| 20 | Staghorn Staff | 1 (with any materia) |
| 25 | Silver Ingot | 1 (HQ) |
| 30 | Malachite Earrings | 1 (HQ) |
| 35 | Fire Brand | 1 (HQ) |
| 40 | Horn Staff | 1 (HQ) |
| 45 | Electrum Circlet (Amber) | 1 (HQ) |
| Electrum Circlet (Zircon) | 1 (HQ) | |
| Electrum Circlet (Spinel) | 1 (HQ) | |
| 50 | Black Pearl Earrings | 1 (HQ, with Piety Materia III) |
| 53 | Hardsilver Bangle of Casting | 1 (HQ) |
| 55 | Hardsilver Ingot | 1 (HQ) |
| 58 | Aurum Regis Cylinder | 1 (HQ) |
| 60 | Star Sapphire Music Box | 1 (HQ) |
| Star Ruby Music Box | 1 (HQ) |
Leatherworker
| Level | Turn-in item | Qty |
|---|---|---|
| 1 | Leather | 1 |
| 5 | Leather Choker | 3 |
| 10 | Hard Leather | 12 |
| 15 | Hard Leather Caligae | 1 |
| Hard Leather Choker | 1 | |
| 20 | Goatskin Leggings | 1 (with any materia) |
| 25 | Toad Leather | 1 (HQ) |
| 30 | Toadskin Jacket | 1 (HQ) |
| 35 | Boarskin Ringbands | 1 (HQ) |
| 40 | Boarskin Smithy's Gloves | 1 (HQ) |
| 45 | Fingerless Raptorskin Gloves | 1 (HQ) |
| Raptorskin Targe | 1 (HQ) | |
| Raptorskin Choker | 1 (HQ) | |
| 50 | Raptorskin Jerkin | 1 (HQ, with Gatherer's Grasp Materia III) |
| 53 | Wyvernskin Workboots | 1 (HQ) |
| 55 | Dhalmelskin Leggings of Scouting | 1 (HQ) |
| 58 | Dragonskin Choker | 1 (HQ) |
| 60 | Chivalric Longcoat of Aiming | 1 (HQ) |
Weaver
| Level | Turn-in item | Qty |
|---|---|---|
| 1 | Hempen Yarn | 1 |
| 5 | Hempen Breeches | 3 |
| 10 | Undyed Hempen Cloth | 12 |
| 15 | Cotton Scarf | 1 |
| Cotton Shepherd's Slops | 1 | |
| 20 | Cotton Acton | 1 (with any materia) |
| 25 | Undyed Velveteen | 1 (HQ) |
| 30 | Velveteen Gaiters | 1 (HQ) |
| 35 | Linen Shirt | 1 (HQ) |
| 40 | Woolen Tights | 1 (HQ) |
| 45 | Woolen Gown | 1 (HQ) |
| Woolen Gaskins | 1 (HQ) | |
| Woolen Beret | 1 (HQ) | |
| 50 | Patrician's Coatee | 1 (HQ) |
| Patrician's Bottoms | 1 (HQ) | |
| Patrician's Wedge Cap | 1 (HQ) | |
| 53 | Holy Rainbow Gloves | 1 (HQ) |
| 55 | Holy Rainbow Hat of Healing | 1 (HQ) |
| 58 | Crawler Silk | 3 (HQ) |
| 60 | Chivalric Doublet of Healing | 1 (HQ) |
Alchemist
| Level | Turn-in item | Qty |
|---|---|---|
| 1 | Distilled Water | 1 |
| 5 | Antidote | 3 |
| 10 | Beeswax | 12 |
| 15 | Potion of Intelligence | 1 |
| Potion of Dexterity | 1 | |
| 20 | Engraved Hard Leather Grimoire | 1 (with any materia) |
| 25 | Natron | 1 (HQ) |
| 30 | Weak Blinding Potion | 3 (HQ) |
| 35 | Hi-Ether | 1 (HQ) |
| 40 | Hi-Potion of Strength | 3 (HQ) |
| 45 | Mega-Potion of Intelligence | 1 (HQ) |
| Mega-Potion of Mind | 1 (HQ) | |
| Mega-Potion of Vitality | 1 (HQ) | |
| 50 | Budding Rosewood Wand | 1 (HQ, with Quicktongue Materia III) |
| 53 | Enchanted Mythrite Ink | 3 (HQ) |
| 55 | Grade 1 Intelligence Dissolvent | 3 (HQ) |
| 58 | Draconian Potion of Strength | 1 (HQ) |
| 60 | Noble Gold | 1 (HQ) |
Culinarian
| Level | Turn-in item | Qty |
|---|---|---|
| 1 | Maple Syrup | 1 |
| 5 | Grilled Trout | 3 |
| 10 | Grilled Dodo | 12 |
| 15 | Meat Miq'abob | 1 |
| 20 | Dried Plums | 1 |
| 25 | Aldgoat Steak | 1 |
| 30 | Smoked Raptor | 1 (HQ) |
| 35 | Ratatouille | 1 (HQ) |
| 40 | Blood Currant Tart | 1 (HQ) |
| Pastry Fish | 1 (HQ) | |
| Chamomile Tea | 1 (HQ) | |
| 45 | Dzemael Gratin | 1 (HQ) |
| 50 | Eft Steak | 1 (HQ) |
| Beef Stew | 1 (HQ) | |
| Trapper's Quiche | 3 (HQ) | |
| Crowned Pie | 3 (HQ) | |
| 53 | Sohm Al Tart | 1 |
| Ishgardian Tea | 1 (HQ) | |
| 55 | Beet Soup | 1 (HQ) |
| Kaiser Roll | 1 (HQ) | |
| Grilled Sweetfish | 1 (HQ) | |
| 58 | Cockatrice Meatballs | 1 (HQ) |
| 60 | Deep-fried Okeanis | 1 (HQ) |
| Morel Salad | 1 (HQ) | |
| Marron Glace | 1 (HQ) |
How to get these items
Quests up to level 20 ask for items you can buy cheaply from NPC vendors, so just buy them.
From level 25 onward the quests require HQ items, so you have three options: craft it yourself, have someone craft it for you, or buy it on the market board.
Crafting it yourself means gearing up and gathering the materials first, which is a lot of work, sobringing the materials to a friend or a Free Company member and asking them to craft it is usually the best route.
Market board prices are often outrageous, so avoid it. Anything over 20,000 gil is normally a rip-off.
Alchemist potions and Culinarian dishes are the exception: they sometimes go for around 3,000 gil, so those are worth buying.
From level 60 onward the quests hand you the materials for free and you craft the item yourself. Run Custom Deliveries to build up scrips, trade them for gear, and get your stats high enough to craft HQ before you take these on.