Patch 7.4 ~ 7.5 BiS (IL 790)
All-Role Overview
Savage slotTome slotVaries by set
| Role | Job | Armor | Accessories | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head | Body | Hands | Legs | Feet | Ears | Neck | Wrist | Ring 1 | Ring 2 | |||
| Tank | PLD WAR DRK GNB | |||||||||||
| Healer | WHM SCH AST SGE | [Hands] Savage for Scholar and Sage [Ears] Sage does not need Savage [Ring 1] Savage for the highest item level, unaugmented tome for the highest DPS | ||||||||||
| Striker | MNK SAM | |||||||||||
| Slayer | DRG RPR | |||||||||||
| Scout | NIN VPR | |||||||||||
| Ranged | BRD MCH DNC | |||||||||||
| Caster | BLM SMN RDM PCT | |||||||||||
Gear sets
Savage:Grand Champion
Aug. Tome:Bygone Brass
How to read this table
Rows are jobs and columns are gear slots. The table shows only the slots you have to take from Savage. A hollow marker means the choice varies by job, and a small dot means a tome piece is fine.
Checking this before you start the tier tells you which slots to spend your loot on first. The required slots differ by job even within the same role, so compare the rows if you play more than one.
For the actual gear names, melds and food, open a role page from the tabs above.
The sets listed here follow the builds published on xivgear and are reviewed every patch. Where a piece comes from and how many tomes it costs can change in game, so check in game before you trade anything in.