Patch 7.4 ~ 7.5 BiS (IL 790)
Striker
| Job | Monk Samurai | GCD 2.14 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | − | |||||||||||||
| Food | Caramel Popcorn(DET > CRT) | |||||||||||||
| Slot | Weapon | Head | Body | Hands | Legs | Feet | Ears | Neck | Wrists | Ring 1 | Ring 2 | Substats (w/ food) | Materia used | |
| Gear | Savage | Savage | Aug. Tome | Savage | Savage | Savage | Aug. Tome | Aug. Tome | Savage | Savage | Aug. Tome | |||
| Materia 1 | DET | DET | DET | CRT | DET | CRT | CRT | DET | DH | CRT | DET | CRT | 3605 | 4 |
| Materia 2 | DET | DET | DET | DH | DH | DET | DET | DH | DH | DH | DH | DET | 2426 | 11 |
| Materia 3 | − | − | − | − | − | − | − | − | − | − | − | DH | 1793 | 7 |
| Materia 4 | − | − | − | − | − | − | − | − | − | − | − | SKS | 689 | 0 |
| Materia 5 | − | − | − | − | − | − | − | − | − | − | − | |||
Monk
Samurai
Note−
FoodCaramel Popcorn(DET > CRT)
GCD
2.14
Weapon
Savage
DET
DET
Head
Savage
DET
DET
Body
Aug. Tome
DET
DET
Hands
Savage
CRT
DH
Legs
Savage
DET
DH
Feet
Savage
CRT
DET
Ears
Aug. Tome
CRT
DET
Neck
Aug. Tome
DET
DH
Wrists
Savage
DH
DH
Ring 1
Savage
CRT
DH
Ring 2
Aug. Tome
DET
DH
SubstatsMelds
CRT36054
DET242611
DH17937
SKS6890
| Job | Monk Samurai | GCD 2.08 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | − | |||||||||||||
| Food | Caramel Popcorn(DET > CRT) | |||||||||||||
| Slot | Weapon | Head | Body | Hands | Legs | Feet | Ears | Neck | Wrists | Ring 1 | Ring 2 | Substats (w/ food) | Materia used | |
| Gear | Savage | Aug. Tome | Aug. Tome | Savage | Savage | Savage | Aug. Tome | Aug. Tome | Savage | Savage | Aug. Tome | |||
| Materia 1 | DH | DH | DH | CRT | DH | CRT | CRT | DH | SKS | CRT | SKS | CRT | 3605 | 4 |
| Materia 2 | DH | DH | DH | DH | DH | DH | SKS | SKS | SKS | SKS | SKS | DET | 1832 | 0 |
| Materia 3 | − | − | − | − | − | − | − | − | − | − | − | DH | 1821 | 11 |
| Materia 4 | − | − | − | − | − | − | − | − | − | − | − | SKS | 1255 | 7 |
| Materia 5 | − | − | − | − | − | − | − | − | − | − | − | |||
Monk
Samurai
Note−
FoodCaramel Popcorn(DET > CRT)
GCD
2.08
Weapon
Savage
DH
DH
Head
Aug. Tome
DH
DH
Body
Aug. Tome
DH
DH
Hands
Savage
CRT
DH
Legs
Savage
DH
DH
Feet
Savage
CRT
DH
Ears
Aug. Tome
CRT
SKS
Neck
Aug. Tome
DH
SKS
Wrists
Savage
SKS
SKS
Ring 1
Savage
CRT
SKS
Ring 2
Aug. Tome
SKS
SKS
SubstatsMelds
CRT36054
DET18320
DH182111
SKS12557
| Job | Monk Samurai | GCD 2.00 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | − | |||||||||||||
| Food | Caramel Popcorn(DET > CRT) | |||||||||||||
| Slot | Weapon | Head | Body | Hands | Legs | Feet | Ears | Neck | Wrists | Ring 1 | Ring 2 | Substats (w/ food) | Materia used | |
| Gear | Savage | Savage | Aug. Tome | Savage | Savage | Aug. Tome | Aug. Tome | Aug. Tome | Savage | Savage | Aug. Tome | |||
| Materia 1 | DET | DET | DET | CRT | DH | CRT | CRT | DET | DH | CRT | DET | CRT | 3605 | 4 |
| Materia 2 | DET | DET | DET | DH | DH | DH | DET | DH | DH | DH | DH | DET | 2587 | 9 |
| Materia 3 | − | − | − | − | − | − | − | − | − | − | − | DH | 1901 | 9 |
| Materia 4 | − | − | − | − | − | − | − | − | − | − | − | SKS | 420 | 0 |
| Materia 5 | − | − | − | − | − | − | − | − | − | − | − | |||
Monk
Samurai
Note−
FoodCaramel Popcorn(DET > CRT)
GCD
2.00
Weapon
Savage
DET
DET
Head
Savage
DET
DET
Body
Aug. Tome
DET
DET
Hands
Savage
CRT
DH
Legs
Savage
DH
DH
Feet
Aug. Tome
CRT
DH
Ears
Aug. Tome
CRT
DET
Neck
Aug. Tome
DET
DH
Wrists
Savage
DH
DH
Ring 1
Savage
CRT
DH
Ring 2
Aug. Tome
DET
DH
SubstatsMelds
CRT36054
DET25879
DH19019
SKS4200
| Job | Monk Samurai | GCD 1.94 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | − | |||||||||||||
| Food | Caramel Popcorn(DET > CRT) | |||||||||||||
| Slot | Weapon | Head | Body | Hands | Legs | Feet | Ears | Neck | Wrists | Ring 1 | Ring 2 | Substats (w/ food) | Materia used | |
| Gear | Savage | Savage | Aug. Tome | Savage | Savage | Savage | Aug. Tome | Aug. Tome | Savage | Savage | Aug. Tome | |||
| Materia 1 | DET | DET | DET | CRT | DET | CRT | CRT | DET | SKS | CRT | SKS | CRT | 3605 | 4 |
| Materia 2 | DET | DET | DET | DH | DET | DET | DET | DH | SKS | SKS | SKS | DET | 2426 | 11 |
| Materia 3 | − | − | − | − | − | − | − | − | − | − | − | DH | 1523 | 2 |
| Materia 4 | − | − | − | − | − | − | − | − | − | − | − | SKS | 959 | 5 |
| Materia 5 | − | − | − | − | − | − | − | − | − | − | − | |||
Monk
Samurai
Note−
FoodCaramel Popcorn(DET > CRT)
GCD
1.94
Weapon
Savage
DET
DET
Head
Savage
DET
DET
Body
Aug. Tome
DET
DET
Hands
Savage
CRT
DH
Legs
Savage
DET
DET
Feet
Savage
CRT
DET
Ears
Aug. Tome
CRT
DET
Neck
Aug. Tome
DET
DH
Wrists
Savage
SKS
SKS
Ring 1
Savage
CRT
SKS
Ring 2
Aug. Tome
SKS
SKS
SubstatsMelds
CRT36054
DET242611
DH15232
SKS9595
| Job | Monk Samurai | GCD 1.93 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | − | |||||||||||||
| Food | Nachos(CRT > SKS) | |||||||||||||
| Slot | Weapon | Head | Body | Hands | Legs | Feet | Ears | Neck | Wrists | Ring 1 | Ring 2 | Substats (w/ food) | Materia used | |
| Gear | Savage | Savage | Aug. Tome | Savage | Savage | Savage | Aug. Tome | Savage | Savage | Savage | Aug. Tome | |||
| Materia 1 | DET | DET | DET | CRT | DH | CRT | CRT | DH | DH | DH | SKS | CRT | 3611 | 3 |
| Materia 2 | DET | DET | DH | DH | DH | DH | SKS | DH | DH | DH | SKS | DET | 1951 | 5 |
| Materia 3 | − | − | − | − | − | − | − | − | − | − | − | DH | 1861 | 11 |
| Materia 4 | − | − | − | − | − | − | − | − | − | − | − | SKS | 1090 | 3 |
| Materia 5 | − | − | − | − | − | − | − | − | − | − | − | |||
Monk
Samurai
Note−
FoodNachos(CRT > SKS)
GCD
1.93
Weapon
Savage
DET
DET
Head
Savage
DET
DET
Body
Aug. Tome
DET
DH
Hands
Savage
CRT
DH
Legs
Savage
DH
DH
Feet
Savage
CRT
DH
Ears
Aug. Tome
CRT
SKS
Neck
Savage
DH
DH
Wrists
Savage
DH
DH
Ring 1
Savage
DH
DH
Ring 2
Aug. Tome
SKS
SKS
SubstatsMelds
CRT36113
DET19515
DH186111
SKS10903
GearSavage=Grand ChampionAug. Tome=Bygone Brass