Patch 7.4 ~ 7.5 BiS (IL 790)
Slayer
| Job | Dragoon Reaper | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | − | GCD 2.50 | ||||||||||||
| Food | Caramel Popcorn(DET > CRT) | |||||||||||||
| Slot | Weapon | Head | Body | Hands | Legs | Feet | Ears | Neck | Wrists | Ring 1 | Ring 2 | Substats (w/ food) | Materia used | |
| Gear | Savage | Aug. Tome | Savage | Aug. Tome | Aug. Tome | Savage | Aug. Tome | Aug. Tome | Savage | Savage | Aug. Tome | |||
| Materia 1 | DET | CRT | DET | CRT | DET | DH | CRT | DET | DH | CRT | DET | CRT | 3605 | 4 |
| Materia 2 | DH | DH | DET | DET | DET | DH | DET | DH | DH | DH | DH | DET | 2506 | 9 |
| Materia 3 | − | − | − | − | − | − | − | − | − | − | − | DH | 1982 | 9 |
| Materia 4 | − | − | − | − | − | − | − | − | − | − | − | SKS | 420 | 0 |
| Materia 5 | − | − | − | − | − | − | − | − | − | − | − | |||
Dragoon
Reaper
Note−
FoodCaramel Popcorn(DET > CRT)
GCD
2.50
Weapon
Savage
DET
DH
Head
Aug. Tome
CRT
DH
Body
Savage
DET
DET
Hands
Aug. Tome
CRT
DET
Legs
Aug. Tome
DET
DET
Feet
Savage
DH
DH
Ears
Aug. Tome
CRT
DET
Neck
Aug. Tome
DET
DH
Wrists
Savage
DH
DH
Ring 1
Savage
CRT
DH
Ring 2
Aug. Tome
DET
DH
SubstatsMelds
CRT36054
DET25069
DH19829
SKS4200
| Job | Dragoon Reaper | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | − | GCD 2.50 | ||||||||||||
| Food | Caramel Popcorn(DET > CRT) | |||||||||||||
| Slot | Weapon | Head | Body | Hands | Legs | Feet | Ears | Neck | Wrists | Ring 1 | Ring 2 | Substats (w/ food) | Materia used | |
| Gear | Ultimate | Aug. Tome | Savage | Aug. Tome | Aug. Tome | Savage | Aug. Tome | Aug. Tome | Savage | Savage | Aug. Tome | |||
| Materia 1 | DET | CRT | DET | CRT | DET | DH | CRT | DET | DH | CRT | DET | CRT | 3605 | 4 |
| Materia 2 | DH | DH | DET | DET | DET | DH | DET | DH | DH | DH | DH | DET | 2506 | 9 |
| Materia 3 | DH | − | − | − | − | − | − | − | − | − | − | DH | 2036 | 10 |
| Materia 4 | − | − | − | − | − | − | − | − | − | − | − | SKS | 420 | 0 |
| Materia 5 | − | − | − | − | − | − | − | − | − | − | − | |||
Dragoon
Reaper
Note−
FoodCaramel Popcorn(DET > CRT)
GCD
2.50
Weapon
Ultimate
DET
DH
DH
Head
Aug. Tome
CRT
DH
Body
Savage
DET
DET
Hands
Aug. Tome
CRT
DET
Legs
Aug. Tome
DET
DET
Feet
Savage
DH
DH
Ears
Aug. Tome
CRT
DET
Neck
Aug. Tome
DET
DH
Wrists
Savage
DH
DH
Ring 1
Savage
CRT
DH
Ring 2
Aug. Tome
DET
DH
SubstatsMelds
CRT36054
DET25069
DH203610
SKS4200
| Job | Dragoon Reaper | GCD 2.49 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | − | |||||||||||||
| Food | Caramel Popcorn(DET > CRT) | |||||||||||||
| Slot | Weapon | Head | Body | Hands | Legs | Feet | Ears | Neck | Wrists | Ring 1 | Ring 2 | Substats (w/ food) | Materia used | |
| Gear | Savage | Aug. Tome | Savage | Aug. Tome | Aug. Tome | Savage | Aug. Tome | Aug. Tome | Savage | Savage | Aug. Tome | |||
| Materia 1 | DET | CRT | DET | CRT | DET | DH | CRT | DET | DH | CRT | DET | CRT | 3605 | 4 |
| Materia 2 | SKS | DH | DET | DET | DET | DH | DET | DH | DH | DH | DH | DET | 2506 | 9 |
| Materia 3 | − | − | − | − | − | − | − | − | − | − | − | DH | 1928 | 8 |
| Materia 4 | − | − | − | − | − | − | − | − | − | − | − | SKS | 474 | 1 |
| Materia 5 | − | − | − | − | − | − | − | − | − | − | − | |||
Dragoon
Reaper
Note−
FoodCaramel Popcorn(DET > CRT)
GCD
2.49
Weapon
Savage
DET
SKS
Head
Aug. Tome
CRT
DH
Body
Savage
DET
DET
Hands
Aug. Tome
CRT
DET
Legs
Aug. Tome
DET
DET
Feet
Savage
DH
DH
Ears
Aug. Tome
CRT
DET
Neck
Aug. Tome
DET
DH
Wrists
Savage
DH
DH
Ring 1
Savage
CRT
DH
Ring 2
Aug. Tome
DET
DH
SubstatsMelds
CRT36054
DET25069
DH19288
SKS4741
GearSavage=Grand ChampionAug. Tome=Bygone BrassUltimate=Palazzo Diamond