Patch 7.4 ~ 7.5 BiS (IL 790)
Ranged
| Job | Bard Machinist Dancer | GCD 2.50 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | − | |||||||||||||
| Food | Caramel Popcorn(DET > CRT) | |||||||||||||
| Slot | Weapon | Head | Body | Hands | Legs | Feet | Ears | Neck | Wrists | Ring 1 | Ring 2 | Substats (w/ food) | Materia used | |
| Gear | Savage | Aug. Tome | Savage | Savage | Aug. Tome | Aug. Tome | Aug. Tome | Savage | Aug. Tome | Savage | Aug. Tome | |||
| Materia 1 | CRT | CRT | CRT | DH | DH | CRT | CRT | CRT | DET | DET | CRT | CRT | 3549 | 9 |
| Materia 2 | CRT | DET | CRT | DH | DH | DET | DET | DH | DH | DH | DH | DET | 2347 | 5 |
| Materia 3 | − | − | − | − | − | − | − | − | − | − | − | DH | 2197 | 8 |
| Materia 4 | − | − | − | − | − | − | − | − | − | − | − | SKS | 420 | 0 |
| Materia 5 | − | − | − | − | − | − | − | − | − | − | − | |||
Bard
Machinist
Dancer
Note−
FoodCaramel Popcorn(DET > CRT)
GCD
2.50
Weapon
Savage
CRT
CRT
Head
Aug. Tome
CRT
DET
Body
Savage
CRT
CRT
Hands
Savage
DH
DH
Legs
Aug. Tome
DH
DH
Feet
Aug. Tome
CRT
DET
Ears
Aug. Tome
CRT
DET
Neck
Savage
CRT
DH
Wrists
Aug. Tome
DET
DH
Ring 1
Savage
DET
DH
Ring 2
Aug. Tome
CRT
DH
SubstatsMelds
CRT35499
DET23475
DH21978
SKS4200
| Job | Bard Machinist Dancer | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | − | GCD 2.50 | ||||||||||||
| Food | Caramel Popcorn(DET > CRT) | |||||||||||||
| Slot | Weapon | Head | Body | Hands | Legs | Feet | Ears | Neck | Wrists | Ring 1 | Ring 2 | Substats (w/ food) | Materia used | |
| Gear | Savage | Aug. Tome | Savage | Savage | Aug. Tome | Aug. Tome | Aug. Tome | Savage | Aug. Tome | Savage | Aug. Tome | |||
| Materia 1 | CRT | CRT | CRT | DET | DET | CRT | CRT | CRT | DET | DET | CRT | CRT | 3549 | 9 |
| Materia 2 | CRT | DET | CRT | DH | DH | DET | DET | DH | DET | DH | DH | DET | 2509 | 8 |
| Materia 3 | − | − | − | − | − | − | − | − | − | − | − | DH | 2035 | 5 |
| Materia 4 | − | − | − | − | − | − | − | − | − | − | − | SKS | 420 | 0 |
| Materia 5 | − | − | − | − | − | − | − | − | − | − | − | |||
Bard
Machinist
Dancer
Note−
FoodCaramel Popcorn(DET > CRT)
GCD
2.50
Weapon
Savage
CRT
CRT
Head
Aug. Tome
CRT
DET
Body
Savage
CRT
CRT
Hands
Savage
DET
DH
Legs
Aug. Tome
DET
DH
Feet
Aug. Tome
CRT
DET
Ears
Aug. Tome
CRT
DET
Neck
Savage
CRT
DH
Wrists
Aug. Tome
DET
DET
Ring 1
Savage
DET
DH
Ring 2
Aug. Tome
CRT
DH
SubstatsMelds
CRT35499
DET25098
DH20355
SKS4200
| Job | Bard Machinist Dancer | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | − | GCD 2.50 | ||||||||||||
| Food | Caramel Popcorn(DET > CRT) | |||||||||||||
| Slot | Weapon | Head | Body | Hands | Legs | Feet | Ears | Neck | Wrists | Ring 1 | Ring 2 | Substats (w/ food) | Materia used | |
| Gear | Ultimate | Aug. Tome | Savage | Savage | Aug. Tome | Aug. Tome | Aug. Tome | Savage | Aug. Tome | Savage | Aug. Tome | |||
| Materia 1 | CRT | CRT | CRT | DET | DET | CRT | CRT | CRT | DET | DET | CRT | CRT | 3549 | 9 |
| Materia 2 | CRT | DET | CRT | DH | DH | DET | DET | DH | DET | DH | DH | DET | 2509 | 8 |
| Materia 3 | DH | − | − | − | − | − | − | − | − | − | − | DH | 2089 | 6 |
| Materia 4 | − | − | − | − | − | − | − | − | − | − | − | SKS | 420 | 0 |
| Materia 5 | − | − | − | − | − | − | − | − | − | − | − | |||
Bard
Machinist
Dancer
Note−
FoodCaramel Popcorn(DET > CRT)
GCD
2.50
Weapon
Ultimate
CRT
CRT
DH
Head
Aug. Tome
CRT
DET
Body
Savage
CRT
CRT
Hands
Savage
DET
DH
Legs
Aug. Tome
DET
DH
Feet
Aug. Tome
CRT
DET
Ears
Aug. Tome
CRT
DET
Neck
Savage
CRT
DH
Wrists
Aug. Tome
DET
DET
Ring 1
Savage
DET
DH
Ring 2
Aug. Tome
CRT
DH
SubstatsMelds
CRT35499
DET25098
DH20896
SKS4200
| Job | Bard Machinist Dancer | GCD 2.49 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | − | |||||||||||||
| Food | Caramel Popcorn(DET > CRT) | |||||||||||||
| Slot | Weapon | Head | Body | Hands | Legs | Feet | Ears | Neck | Wrists | Ring 1 | Ring 2 | Substats (w/ food) | Materia used | |
| Gear | Savage | Aug. Tome | Savage | Savage | Aug. Tome | Aug. Tome | Aug. Tome | Savage | Aug. Tome | Savage | Aug. Tome | |||
| Materia 1 | CRT | CRT | CRT | DET | DET | CRT | CRT | CRT | DET | DET | CRT | CRT | 3549 | 9 |
| Materia 2 | CRT | DET | CRT | SKS | DH | DET | DET | DH | DET | DH | DH | DET | 2509 | 8 |
| Materia 3 | − | − | − | − | − | − | − | − | − | − | − | DH | 1981 | 4 |
| Materia 4 | − | − | − | − | − | − | − | − | − | − | − | SKS | 474 | 1 |
| Materia 5 | − | − | − | − | − | − | − | − | − | − | − | |||
Bard
Machinist
Dancer
Note−
FoodCaramel Popcorn(DET > CRT)
GCD
2.49
Weapon
Savage
CRT
CRT
Head
Aug. Tome
CRT
DET
Body
Savage
CRT
CRT
Hands
Savage
DET
SKS
Legs
Aug. Tome
DET
DH
Feet
Aug. Tome
CRT
DET
Ears
Aug. Tome
CRT
DET
Neck
Savage
CRT
DH
Wrists
Aug. Tome
DET
DET
Ring 1
Savage
DET
DH
Ring 2
Aug. Tome
CRT
DH
SubstatsMelds
CRT35499
DET25098
DH19814
SKS4741
GearSavage=Grand ChampionAug. Tome=Bygone BrassUltimate=Palazzo Diamond