Patch 7.4 ~ 7.5 BiS (IL 790)
Caster
| Job | Black Mage Summoner Red Mage Pictomancer | GCD 2.50 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | − | |||||||||||||
| Food | Caramel Popcorn(DET > CRT) | |||||||||||||
| Slot | Weapon | Head | Body | Hands | Legs | Feet | Ears | Neck | Wrists | Ring 1 | Ring 2 | Substats (w/ food) | Materia used | |
| Gear | Savage | Savage | Savage | Savage | Aug. Tome | Aug. Tome | Savage | Aug. Tome | Aug. Tome | Savage | Aug. Tome | |||
| Materia 1 | CRT | CRT | DET | DET | CRT | DET | CRT | DET | CRT | CRT | DH | CRT | 3576 | 8 |
| Materia 2 | CRT | DH | DET | DET | CRT | DH | DET | DH | DH | DET | DH | DET | 2287 | 8 |
| Materia 3 | − | − | − | − | − | − | − | − | − | − | − | DH | 2230 | 6 |
| Materia 4 | − | − | − | − | − | − | − | − | − | − | − | SPS | 420 | 0 |
| Materia 5 | − | − | − | − | − | − | − | − | − | − | − | |||
Black Mage
Summoner
Red Mage
Pictomancer
Note−
FoodCaramel Popcorn(DET > CRT)
GCD
2.50
Weapon
Savage
CRT
CRT
Head
Savage
CRT
DH
Body
Savage
DET
DET
Hands
Savage
DET
DET
Legs
Aug. Tome
CRT
CRT
Feet
Aug. Tome
DET
DH
Ears
Savage
CRT
DET
Neck
Aug. Tome
DET
DH
Wrists
Aug. Tome
CRT
DH
Ring 1
Savage
CRT
DET
Ring 2
Aug. Tome
DH
DH
SubstatsMelds
CRT35768
DET22878
DH22306
SPS4200
| Job | Black Mage Summoner Red Mage Pictomancer | GCD 2.49 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | − | |||||||||||||
| Food | Caramel Popcorn(DET > CRT) | |||||||||||||
| Slot | Weapon | Head | Body | Hands | Legs | Feet | Ears | Neck | Wrists | Ring 1 | Ring 2 | Substats (w/ food) | Materia used | |
| Gear | Savage | Savage | Savage | Savage | Aug. Tome | Aug. Tome | Savage | Aug. Tome | Aug. Tome | Savage | Aug. Tome | |||
| Materia 1 | CRT | CRT | DET | DET | CRT | DET | CRT | DET | CRT | CRT | DET | CRT | 3576 | 8 |
| Materia 2 | CRT | DH | DET | DET | CRT | DH | DET | DH | DH | SPS | DH | DET | 2287 | 8 |
| Materia 3 | − | − | − | − | − | − | − | − | − | − | − | DH | 2176 | 5 |
| Materia 4 | − | − | − | − | − | − | − | − | − | − | − | SPS | 474 | 1 |
| Materia 5 | − | − | − | − | − | − | − | − | − | − | − | |||
Black Mage
Summoner
Red Mage
Pictomancer
Note−
FoodCaramel Popcorn(DET > CRT)
GCD
2.49
Weapon
Savage
CRT
CRT
Head
Savage
CRT
DH
Body
Savage
DET
DET
Hands
Savage
DET
DET
Legs
Aug. Tome
CRT
CRT
Feet
Aug. Tome
DET
DH
Ears
Savage
CRT
DET
Neck
Aug. Tome
DET
DH
Wrists
Aug. Tome
CRT
DH
Ring 1
Savage
CRT
SPS
Ring 2
Aug. Tome
DET
DH
SubstatsMelds
CRT35768
DET22878
DH21765
SPS4741
| Job | Black Mage Summoner Red Mage Pictomancer | GCD 2.48 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | − | |||||||||||||
| Food | Caramel Popcorn(DET > CRT) | |||||||||||||
| Slot | Weapon | Head | Body | Hands | Legs | Feet | Ears | Neck | Wrists | Ring 1 | Ring 2 | Substats (w/ food) | Materia used | |
| Gear | Savage | Savage | Savage | Savage | Aug. Tome | Aug. Tome | Savage | Aug. Tome | Aug. Tome | Savage | Aug. Tome | |||
| Materia 1 | CRT | CRT | DET | DET | CRT | DET | CRT | DET | CRT | CRT | SPS | CRT | 3576 | 8 |
| Materia 2 | CRT | DH | DET | DET | CRT | DH | DET | DH | DH | DET | SPS | DET | 2287 | 8 |
| Materia 3 | − | − | − | − | − | − | − | − | − | − | − | DH | 2122 | 4 |
| Materia 4 | − | − | − | − | − | − | − | − | − | − | − | SPS | 528 | 2 |
| Materia 5 | − | − | − | − | − | − | − | − | − | − | − | |||
Black Mage
Summoner
Red Mage
Pictomancer
Note−
FoodCaramel Popcorn(DET > CRT)
GCD
2.48
Weapon
Savage
CRT
CRT
Head
Savage
CRT
DH
Body
Savage
DET
DET
Hands
Savage
DET
DET
Legs
Aug. Tome
CRT
CRT
Feet
Aug. Tome
DET
DH
Ears
Savage
CRT
DET
Neck
Aug. Tome
DET
DH
Wrists
Aug. Tome
CRT
DH
Ring 1
Savage
CRT
DET
Ring 2
Aug. Tome
SPS
SPS
SubstatsMelds
CRT35768
DET22878
DH21224
SPS5282
| Job | Black Mage Summoner Red Mage Pictomancer | GCD 2.47 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | − | |||||||||||||
| Food | Caramel Popcorn(DET > CRT) | |||||||||||||
| Slot | Weapon | Head | Body | Hands | Legs | Feet | Ears | Neck | Wrists | Ring 1 | Ring 2 | Substats (w/ food) | Materia used | |
| Gear | Savage | Savage | Savage | Savage | Aug. Tome | Aug. Tome | Savage | Aug. Tome | Aug. Tome | Savage | Aug. Tome | |||
| Materia 1 | CRT | CRT | DET | DET | CRT | DET | CRT | DET | CRT | CRT | DET | CRT | 3576 | 8 |
| Materia 2 | CRT | DH | DET | DH | CRT | SPS | DET | SPS | SPS | DET | SPS | DET | 2287 | 8 |
| Materia 3 | − | − | − | − | − | − | − | − | − | − | − | DH | 2014 | 2 |
| Materia 4 | − | − | − | − | − | − | − | − | − | − | − | SPS | 636 | 4 |
| Materia 5 | − | − | − | − | − | − | − | − | − | − | − | |||
Black Mage
Summoner
Red Mage
Pictomancer
Note−
FoodCaramel Popcorn(DET > CRT)
GCD
2.47
Weapon
Savage
CRT
CRT
Head
Savage
CRT
DH
Body
Savage
DET
DET
Hands
Savage
DET
DH
Legs
Aug. Tome
CRT
CRT
Feet
Aug. Tome
DET
SPS
Ears
Savage
CRT
DET
Neck
Aug. Tome
DET
SPS
Wrists
Aug. Tome
CRT
SPS
Ring 1
Savage
CRT
DET
Ring 2
Aug. Tome
DET
SPS
SubstatsMelds
CRT35768
DET22878
DH20142
SPS6364
| Job | Black Mage Summoner Red Mage Pictomancer | GCD 2.46 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | − | |||||||||||||
| Food | Popoto Potage(CRT > SPS) | |||||||||||||
| Slot | Weapon | Head | Body | Hands | Legs | Feet | Ears | Neck | Wrists | Ring 1 | Ring 2 | Substats (w/ food) | Materia used | |
| Gear | Savage | Savage | Savage | Savage | Aug. Tome | Aug. Tome | Savage | Aug. Tome | Aug. Tome | Savage | Aug. Tome | |||
| Materia 1 | CRT | CRT | DET | DET | CRT | DET | CRT | DET | CRT | CRT | DET | CRT | 3636 | 8 |
| Materia 2 | CRT | DH | DET | DET | CRT | SPS | DET | SPS | SPS | DET | SPS | DET | 2190 | 9 |
| Materia 3 | − | − | − | − | − | − | − | − | − | − | − | DH | 1960 | 1 |
| Materia 4 | − | − | − | − | − | − | − | − | − | − | − | SPS | 699 | 4 |
| Materia 5 | − | − | − | − | − | − | − | − | − | − | − | |||
Black Mage
Summoner
Red Mage
Pictomancer
Note−
FoodPopoto Potage(CRT > SPS)
GCD
2.46
Weapon
Savage
CRT
CRT
Head
Savage
CRT
DH
Body
Savage
DET
DET
Hands
Savage
DET
DET
Legs
Aug. Tome
CRT
CRT
Feet
Aug. Tome
DET
SPS
Ears
Savage
CRT
DET
Neck
Aug. Tome
DET
SPS
Wrists
Aug. Tome
CRT
SPS
Ring 1
Savage
CRT
DET
Ring 2
Aug. Tome
DET
SPS
SubstatsMelds
CRT36368
DET21909
DH19601
SPS6994
| Job | Black Mage Summoner Red Mage Pictomancer | GCD 2.45 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | − | |||||||||||||
| Food | Caramel Popcorn(DET > CRT) | |||||||||||||
| Slot | Weapon | Head | Body | Hands | Legs | Feet | Ears | Neck | Wrists | Ring 1 | Ring 2 | Substats (w/ food) | Materia used | |
| Gear | Savage | Savage | Savage | Savage | Aug. Tome | Aug. Tome | Savage | Aug. Tome | Aug. Tome | Savage | Aug. Tome | |||
| Materia 1 | DH | CRT | DET | DET | CRT | DET | CRT | DET | CRT | CRT | DH | CRT | 3548 | 5 |
| Materia 2 | SPS | DH | DET | DET | DET | DH | DET | DH | DH | DET | DH | DET | 2341 | 9 |
| Materia 3 | − | − | − | − | − | − | − | − | − | − | − | DH | 1837 | 7 |
| Materia 4 | − | − | − | − | − | − | − | − | − | − | − | SPS | 787 | 1 |
| Materia 5 | − | − | − | − | − | − | − | − | − | − | − | |||
Black Mage
Summoner
Red Mage
Pictomancer
Note−
FoodCaramel Popcorn(DET > CRT)
GCD
2.45
Weapon
Savage
DH
SPS
Head
Savage
CRT
DH
Body
Savage
DET
DET
Hands
Savage
DET
DET
Legs
Aug. Tome
CRT
DET
Feet
Aug. Tome
DET
DH
Ears
Savage
CRT
DET
Neck
Aug. Tome
DET
DH
Wrists
Aug. Tome
CRT
DH
Ring 1
Savage
CRT
DET
Ring 2
Aug. Tome
DH
DH
SubstatsMelds
CRT35485
DET23419
DH18377
SPS7871
| Job | Black Mage Summoner Red Mage Pictomancer | GCD 2.41 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | − | |||||||||||||
| Food | Popoto Potage(CRT > SPS) | |||||||||||||
| Slot | Weapon | Head | Body | Hands | Legs | Feet | Ears | Neck | Wrists | Ring 1 | Ring 2 | Substats (w/ food) | Materia used | |
| Gear | Savage | Savage | Savage | Savage | Aug. Tome | Aug. Tome | Savage | Aug. Tome | Aug. Tome | Savage | Aug. Tome | |||
| Materia 1 | DH | CRT | DH | DH | CRT | DET | CRT | DH | CRT | CRT | SPS | CRT | 3662 | 6 |
| Materia 2 | DH | DH | DH | SPS | CRT | DH | DET | SPS | SPS | SPS | SPS | DET | 1812 | 2 |
| Materia 3 | − | − | − | − | − | − | − | − | − | − | − | DH | 1891 | 8 |
| Materia 4 | − | − | − | − | − | − | − | − | − | − | − | SPS | 1148 | 6 |
| Materia 5 | − | − | − | − | − | − | − | − | − | − | − | |||
Black Mage
Summoner
Red Mage
Pictomancer
Note−
FoodPopoto Potage(CRT > SPS)
GCD
2.41
Weapon
Savage
DH
DH
Head
Savage
CRT
DH
Body
Savage
DH
DH
Hands
Savage
DH
SPS
Legs
Aug. Tome
CRT
CRT
Feet
Aug. Tome
DET
DH
Ears
Savage
CRT
DET
Neck
Aug. Tome
DH
SPS
Wrists
Aug. Tome
CRT
SPS
Ring 1
Savage
CRT
SPS
Ring 2
Aug. Tome
SPS
SPS
SubstatsMelds
CRT36626
DET18122
DH18918
SPS11486
| Job | Black Mage Summoner Red Mage Pictomancer | GCD 2.37 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | − | |||||||||||||
| Food | Popoto Potage(CRT > SPS) | |||||||||||||
| Slot | Weapon | Head | Body | Hands | Legs | Feet | Ears | Neck | Wrists | Ring 1 | Ring 2 | Substats (w/ food) | Materia used | |
| Gear | Savage | Savage | Savage | Savage | Aug. Tome | Aug. Tome | Savage | Aug. Tome | Aug. Tome | Savage | Aug. Tome | |||
| Materia 1 | DET | CRT | DH | SPS | CRT | SPS | CRT | SPS | CRT | CRT | SPS | CRT | 3662 | 6 |
| Materia 2 | DET | DH | SPS | SPS | CRT | SPS | SPS | SPS | SPS | SPS | SPS | DET | 1812 | 2 |
| Materia 3 | − | − | − | − | − | − | − | − | − | − | − | DH | 1567 | 2 |
| Materia 4 | − | − | − | − | − | − | − | − | − | − | − | SPS | 1472 | 12 |
| Materia 5 | − | − | − | − | − | − | − | − | − | − | − | |||
Black Mage
Summoner
Red Mage
Pictomancer
Note−
FoodPopoto Potage(CRT > SPS)
GCD
2.37
Weapon
Savage
DET
DET
Head
Savage
CRT
DH
Body
Savage
DH
SPS
Hands
Savage
SPS
SPS
Legs
Aug. Tome
CRT
CRT
Feet
Aug. Tome
SPS
SPS
Ears
Savage
CRT
SPS
Neck
Aug. Tome
SPS
SPS
Wrists
Aug. Tome
CRT
SPS
Ring 1
Savage
CRT
SPS
Ring 2
Aug. Tome
SPS
SPS
SubstatsMelds
CRT36626
DET18122
DH15672
SPS147212
| Job | Black Mage Summoner Red Mage Pictomancer | GCD 2.32 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | − | |||||||||||||
| Food | Popoto Potage(CRT > SPS) | |||||||||||||
| Slot | Weapon | Head | Body | Hands | Legs | Feet | Ears | Neck | Wrists | Ring 1 | Ring 2 | Substats (w/ food) | Materia used | |
| Gear | Savage | Aug. Tome | Savage | Savage | Aug. Tome | Aug. Tome | Savage | Aug. Tome | Aug. Tome | Savage | Aug. Tome | |||
| Materia 1 | SPS | CRT | SPS | SPS | CRT | SPS | CRT | SPS | CRT | CRT | SPS | CRT | 3528 | 7 |
| Materia 2 | SPS | CRT | SPS | SPS | CRT | SPS | SPS | SPS | SPS | SPS | SPS | DET | 1435 | 0 |
| Materia 3 | − | − | − | − | − | − | − | − | − | − | − | DH | 1647 | 0 |
| Materia 4 | − | − | − | − | − | − | − | − | − | − | − | SPS | 1903 | 15 |
| Materia 5 | − | − | − | − | − | − | − | − | − | − | − | |||
Black Mage
Summoner
Red Mage
Pictomancer
Note−
FoodPopoto Potage(CRT > SPS)
GCD
2.32
Weapon
Savage
SPS
SPS
Head
Aug. Tome
CRT
CRT
Body
Savage
SPS
SPS
Hands
Savage
SPS
SPS
Legs
Aug. Tome
CRT
CRT
Feet
Aug. Tome
SPS
SPS
Ears
Savage
CRT
SPS
Neck
Aug. Tome
SPS
SPS
Wrists
Aug. Tome
CRT
SPS
Ring 1
Savage
CRT
SPS
Ring 2
Aug. Tome
SPS
SPS
SubstatsMelds
CRT35287
DET14350
DH16470
SPS190315
| Job | Black Mage Summoner Red Mage Pictomancer | GCD 2.20 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | − | |||||||||||||
| Food | Rroneek au Gratin(SPS > DH) | |||||||||||||
| Slot | Weapon | Head | Body | Hands | Legs | Feet | Ears | Neck | Wrists | Ring 1 | Ring 2 | Substats (w/ food) | Materia used | |
| Gear | Savage | Aug. Tome | Aug. Tome | Aug. Tome | Savage | Savage | Aug. Tome | Savage | Savage | Savage | Aug. Tome | |||
| Materia 1 | DET | DET | DET | DH | DET | DH | DET | DET | DET | DET | DH | CRT | 1227 | 0 |
| Materia 2 | DET | DET | DET | DH | DET | DH | DET | DH | DET | SPS | SPS | DET | 2329 | 14 |
| Materia 3 | − | − | − | − | − | − | − | − | − | − | − | DH | 2022 | 6 |
| Materia 4 | − | − | − | − | − | − | − | − | − | − | − | SPS | 2935 | 2 |
| Materia 5 | − | − | − | − | − | − | − | − | − | − | − | |||
Black Mage
Summoner
Red Mage
Pictomancer
Note−
FoodRroneek au Gratin(SPS > DH)
GCD
2.20
Weapon
Savage
DET
DET
Head
Aug. Tome
DET
DET
Body
Aug. Tome
DET
DET
Hands
Aug. Tome
DH
DH
Legs
Savage
DET
DET
Feet
Savage
DH
DH
Ears
Aug. Tome
DET
DET
Neck
Savage
DET
DH
Wrists
Savage
DET
DET
Ring 1
Savage
DET
SPS
Ring 2
Aug. Tome
DH
SPS
SubstatsMelds
CRT12270
DET232914
DH20226
SPS29352
| Job | Black Mage Summoner Red Mage Pictomancer | GCD 2.15 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | − | |||||||||||||
| Food | Rroneek au Gratin(SPS > DH) | |||||||||||||
| Slot | Weapon | Head | Body | Hands | Legs | Feet | Ears | Neck | Wrists | Ring 1 | Ring 2 | Substats (w/ food) | Materia used | |
| Gear | Savage | Aug. Tome | Aug. Tome | Aug. Tome | Savage | Savage | Aug. Tome | Savage | Savage | Savage | Aug. Tome | |||
| Materia 1 | DET | DET | DET | DH | SPS | DH | DET | DH | DET | SPS | SPS | CRT | 1227 | 0 |
| Materia 2 | SPS | DET | DET | SPS | SPS | SPS | DH | DH | SPS | SPS | SPS | DET | 1951 | 7 |
| Materia 3 | − | − | − | − | − | − | − | − | − | − | − | DH | 1968 | 5 |
| Materia 4 | − | − | − | − | − | − | − | − | − | − | − | SPS | 3367 | 10 |
| Materia 5 | − | − | − | − | − | − | − | − | − | − | − | |||
Black Mage
Summoner
Red Mage
Pictomancer
Note−
FoodRroneek au Gratin(SPS > DH)
GCD
2.15
Weapon
Savage
DET
SPS
Head
Aug. Tome
DET
DET
Body
Aug. Tome
DET
DET
Hands
Aug. Tome
DH
SPS
Legs
Savage
SPS
SPS
Feet
Savage
DH
SPS
Ears
Aug. Tome
DET
DH
Neck
Savage
DH
DH
Wrists
Savage
DET
SPS
Ring 1
Savage
SPS
SPS
Ring 2
Aug. Tome
SPS
SPS
SubstatsMelds
CRT12270
DET19517
DH19685
SPS336710
GearSavage=Grand ChampionAug. Tome=Bygone Brass